TH-G520-16E4SFP Industrial Ethernet Switch
TH-G520-16E4SFP is a versatile industrial Ethernet switch that offers 16 PoE RJ45 ports and 4 SFP ports.
This switch supports IEEE standards, VLAN tagging, QoS, and can be managed through a web interface.
Its rugged aluminum case ensures that it can withstand harsh conditions and can be easily mounted on a DIN rail or wall.
This makes it perfect for industrial applications such as video surveillance, traffic monitoring, and industrial automation.
With its reliable and robust design, the TH-G520-16E4SFP is an excellent choice for any industrial network that requires high-speed data transfer and reliable power delivery.
● 16×10/100/1000Base-TX PoE RJ45 ports, 4×100/1000Base-FX Fast SFP ports
● Support 4Mbit packet buffer.
● Support 10K bytes jumbo frame
● Support IEEE802.3az energy-efficient Ethernet technology
● Support IEEE 802.3D/W/S standard STP/RSTP/MSTP protocol
● -40~75°C operation temperature for harsh environment
● Support ITU G.8032 standard ERPS Redundant Ring protocol
● Power input polarity protection design
● Aluminum case, no fan design
● Installation method: DIN Rail /Wall mounting
| Model Name | Description |
| TH-G520-4SFP | Industrial managed switch with 16×10/100/1000Base-TX RJ45 ports and 4×100/1000Base-FX SFP ports, dual power input voltage 9~56VDC |
| TH-G520-16E4SFP | Industrial managed switch with 16×10/100/1000Base-TX POE RJ45 ports and 4×100/1000Base-FX SFP ports, dual power input |
| TH-G520-4SFP-H | Industrial managed switch with 16×10/100/1000Base-TX RJ45 ports and 4×100/1000Base-FX SFP ports, single power input voltage 85-265VAC |
| Ethernet Interface | ||
| Ports | 16×10/100/1000BASE-TX POE RJ45, 4×100/1000BASE-X SFP | |
| Power input terminal | Six-pin terminal with 5.08mm pitch | |
| Standards | IEEE 802.3 for 10BaseT
IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3x for flow control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging |
|
| Packet Buffer Size | 4M | |
| Maximum PacketLength | 10K | |
| MAC Address Table | 8K | |
| Transmission Mode | Store and Forward (full/half duplex mode) | |
| Exchange Property | Delay time < 7μs | |
| Backplane bandwidth | 48Gbps | |
| POE(optional) | ||
| POE standards | IEEE 802.3af/IEEE 802.3at POE | |
| POE Consumption | max 30W per port | |
| Power | ||
| Power Input | Dual power input 9-56VDC for non-POE and 48~56VDC for POE | |
| Power consumption | Full Load<15W (non-POE); Full Load<495W (POE) | |
| Physical Characteristics | ||
| Housing | Aluminum case | |
| Dimensions | 160mm x 132mm x 70mm (L x W x H) | |
| Weight | 600g | |
| Installation Mode | DIN Rail and Wall Mounting | |
| Working Environment | ||
| Operating Temperature | -40℃~75℃ (-40 to 167 ℉) | |
| Operating Humidity | 5%~90% (non-condensing) | |
| Storage Temperature | -40℃~85℃ (-40 to 185 ℉) | |
| Warranty | ||
| MTBF | 500000 hours | |
| Defects Liability Period | 5 years | |
| Certification Standard | FCC Part15 Class A
CE-EMC/LVD ROSH IEC 60068-2-27(Shock) IEC 60068-2-6(Vibration) IEC 60068-2-32(Free fall) |
IEC 61000-4-2(ESD): Level 4
IEC 61000-4-3(RS): Level 4 IEC 61000-4-2(EFT): Level 4 IEC 61000-4-2(Surge): Level 4 IEC 61000-4-2(CS): Level 3 IEC 61000-4-2(PFMP): Level 5 |
| Software Function | Redundant Network:support STP/RSTP,ERPS Redundant Ring,recovery time < 20ms | |
| Multicast :IGMP Snooping V1/V2/V3 | ||
| VLAN:IEEE 802.1Q 4K VLAN,GVRP ,GMRP,QINQ | ||
| Link Aggregation:Dynamic IEEE 802.3ad LACP LINK Aggregation, Static Link Aggregation | ||
| QOS: Support Port, 1Q, ACL, DSCP, CVLAN, SVLAN, DA, SA | ||
| Management Function: CLI, Web based management, SNMP v1/v2C/V3, Telnet/SSH server for management | ||
| Diagnostic Maintenance: port mirroring, Ping Command | ||
| Alarm management: Relay warning, RMON, SNMP Trap | ||
| Security: DHCP Server/Client,Option 82, support 802.1X,ACL ,support DDOS, | ||
| Software update via HTTP, redundant firmware to avoid upgrade failure | ||


















